Size Charts
Men's Top Size Chart
| Size | US | EU | UK | IT |
|---|---|---|---|---|
| XXS | 32 | 42 | 32 | 42 |
| XS | 34 | 44 | 34 | 44 |
| S | 36 | 46 | 36 | 46 |
| M | 38 | 48 | 38 | 48 |
| L | 40 | 50 | 40 | 50 |
| XL | 42 | 52 | 42 | 52 |
| XXL | 44 | 54 | 44 | 54 |
| XXXL | 46 | 56 | 46 | 56 |
Men's Bottoms Size Chart
| Size | US | EU | UK | IT |
|---|---|---|---|---|
| XXS | 32 | 42 | 32 | 42 |
| XS | 34 | 44 | 34 | 44 |
| S | 36 | 46 | 36 | 46 |
| M | 38 | 48 | 38 | 48 |
| L | 40 | 50 | 40 | 50 |
| XL | 42 | 52 | 42 | 52 |
| XXL | 44 | 54 | 44 | 54 |
| 3XL | 46 | 56 | 46 | 56 |
How to Measure
|
Measure carefully, holding the tape snug around your body and parallel to the floor. Then use the Misses, Petites or Women’s Plus size guides to find your best fit.
|